Description
3 One Acre lots on Satellite Blvd with city water available that do not require flood insurance per the latest flood maps if you were to build on them. $20,000 each and the road is going to be paved as soon as they finish running the water lines.
Details
MLS# | 807060 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 350 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $170.73 | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $176.19 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $90.39 | Min Sale Price: $102,500 | Max Sale Price: $102,500 | Med Sale Price: $102,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $157.4 | Min Sale Price: $284,900 | Max Sale Price: $284,900 | Med Sale Price: $284,900 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $170.73 |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $176.19 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $90.39 |
Min Sale Price: | $102,500 |
Max Sale Price: | $102,500 |
Med Sale Price: | $102,500 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.4 |
Min Sale Price: | $284,900 |
Max Sale Price: | $284,900 |
Med Sale Price: | $284,900 |
Request a showing
Request a showing
Loading Form