Back on the Market!Reduced to $349,900.Beautiful concrete block pool home on a full acre. This house has it all! Country living at its best. Close to shopping, Oversized garage, New roof and A/C, Hardwood and Tile floors throughout, Open floorpan, Large screened veranda with a sparkling pool, 12' by 24' work shed with electricity
MLS# | 836865 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,908 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 1.00 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Micco |
Zip Code | 32976 |
Area | 350 - Barefoot Bay/Micco |
Community Name | ALLEN ET AL 230 ACRE TRACT GRANT SECS 11 19 22 |
Elementary School | Sunrise |
Middle School | Southwest |
High School | Bayside |
Listing VS Median (in ALLEN ET AL 230 ACRE TRACT GRANT SECS 11 19 22) | |
Price: $349,900 low | high Med: $349,900 SqFt: 1,908 low | high Med: 1,908 $ / SqFt: $183 low | high Med: $183 On Site: 5 low | high Med: 5 |