Newly remodeled Home fronts on 2 streets. Corner Lot. Has a large double length enclosed garage. Master has private bath /shower including a walk in closet. BR 2 has a walk in closet. Family bath has a tub & Linen closet. New laminate floor. New paint. New appliances. Covered Carport and enclosed screen room. A whole lot of house for the $$$$.
MLS# | 836933 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 7 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,204 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Barefoot Bay |
Zip Code | 32976 |
Area | 350 - Barefoot Bay/Micco |
Community Name | BAREFOOT BAY UNIT 2 PART 10 |
Elementary School | Sunrise |
Middle School | Southwest |
High School | Bayside |
Listing VS Median (in BAREFOOT BAY UNIT 2 PART 10) | |
Price: $115,900 low | high Med: $116,900 SqFt: 1,204 low | high Med: 1,012 $ / SqFt: $96 low | high Med: $116 On Site: 7 low | high Med: 68 |