a must see adorable home 2/2 furniture is nego front glass porch located close to shopping, golf course and pools ultra clean. tenant in place until end of March.appointment only tues, wed and thursday only come see you wont be dissappointed
MLS# | 836773 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1978 |
Days On Site | 8 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 736 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.09 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Barefoot Bay |
Zip Code | 32976 |
Area | 350 - Barefoot Bay/Micco |
Community Name | BAREFOOT BAY UNIT 2 PART 10 |
Elementary School | Sunrise |
Middle School | Southwest |
High School | Bayside |
Listing VS Median (in BAREFOOT BAY UNIT 2 PART 10) | |
Price: $76,500 low | high Med: $116,900 SqFt: 736 low | high Med: 1,012 $ / SqFt: $104 low | high Med: $116 On Site: 8 low | high Med: 68 |