MLS# | 793097 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2009 |
Days On Site | 541 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,416 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.07 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Melbourne |
Zip Code | 32901 |
Area | 330 - Melbourne |
Community Name | SONESTA WALK PHASE TWO |
Elementary School | Riviera |
Middle School | Stone |
High School | Palm Bay |