MLS# | 789015 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2016 |
Days On Site | 585 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,200 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 2.50 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Mims |
Zip Code | 32754 |
Area | 101 - Mims/Scottsmoor |
Community Name | INDIAN RIVER PARK |
Elementary School | Pinewood |
Middle School | Madison |
High School | Astronaut |