MLS# | V4903645 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1965 |
Days On Site | 127 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 2,504 |
Garage | 4 |
Pool | Yes |
Story(s) | One |
Acreage | 5.24 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | River |
Water Frontage | Yes |
Water Frontage Description | River |
Water View | 100 |
Water View Description | ST JOHNS RIVER |
Water Extras | Yes |
Water Extras Description | River |
Water Name | Yes |
Waterfront Feet | Dock - Wood,Lift - Covered,Seawall - Other,Skiing Allowed |
Pool Features | In Ground,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Putnam |
City | SATSUMA |
Zip Code | 32189 |
Area | 32189 - Satsuma |